Descripción
| Specification | RG-NBS3300-16MG4XS-HP | RG-NBS3300-8MG2XS-P |
| Number of 10/100/1000/2500BASE-T Ports | 16 | 8 |
| Number of 10 Gbps Optical Ports (SFP+) | 4 | 2 |
| Number of PoE/PoE+ Ports | 12 | 8 |
| Number of PoE/PoE+/PoE++ Ports | 4 | N/A |
| Number of Fans | 2 | 2 |
| Power Supply Options | Single fixed power supply | Single fixed power supply |
| Forwarding Rate | 119.04 Mpps | 58.72 Mpps |
| Switching Capacity | 160 Gbps | 80 Gbps |
| MAC Address Table Size | 16000 | 16000 |
| ARP Table Size | 1000 | 1000 |
| Number of ACEs | Inbound: 1900 Outbound: 0 | Inbound: 1900 Outbound: 0 |
| Dimensions (W x D x H) | 440 mm x 267.5 mm x 43.6 mm (17.32 in. x 10.55 in. x 1.72 in.) | 300 mm x 233 mm x 43.6 mm (11.81 in. x 9.17 in. x 1.72 in.) |
| Power Supply | Rated voltage range: 100–240 V Maximum voltage range: 90–264 V Frequency: 50/60 Hz Rated current: 6 A | Rated voltage range: 100–240 V Maximum voltage range: 90–264 V Frequency: 50/60 Hz Rated current: 4.5 A |
| Power Consumption | No PoE load: <40 W Full PoE load: < 460 W | No PoE load: < 27 W Full PoE load: < 278 W |
| Max. PoE Power Budget | 370 W | 240 W |
| Output Power | 54 V/7.6 A, P = 409 W | 54 V/5.4 A, P = 290 W |
| Airflow | Left to back | Left to right |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | –40°C to +70°C (–40°F to +158°F) | –40°C to +70°C (–40°F to +158°F) |
| Operating Humidity | 10% to 90% RH (non-condensing) | 10% to 90% RH (non-condensing) |
| Storage Humidity | 5% to 95% RH (non-condensing) | 5% to 95% RH (non-condensing) |
| Port Surge Protection | Common mode: 6 kV | Common mode: 6 kV |
| Power Supply Surge Protection | Common mode: 6 kV Differential mode: 6 kV | Common mode: 6 kV Differential mode: 6 kV |
| Net Weight | 3.6 kg (7.94 lbs) | 2.64 kg (5.82 lbs) |
| Gross Weight | 5.24 kg (11.55 lbs) | 3.45 kg (7.61 lbs) |
| Certification | CE; FCC | CE; FCC |








Valoraciones
Aun no hay reviews :(