Descripción
| Modelo | P105 | P125 | |||
|---|---|---|---|---|---|
| Número de parte | IW-PS-P1050W | IW-PS-P1250W | |||
| Potencia total | 1050W | 1250W | |||
| Material | SECC | ||||
| Typo | ATX12V V2.52 EPS12V V2.92 | ||||
| Administracion de cables | Totalmente modular | ||||
| PFC | Factor de potencia activo ( >0.95) | ||||
| Eficiencia | 80 PLUS® Gold (Up to 90%) | ||||
| MTBF (Hours) | > 100,000 hrs. | ||||
| Entrada de CA | 100-240 Vca, 15-8A, 50-60Hz | ||||
| Ventilador | Ventilador FDB de 135 mm | ||||
| Ruido tipico del ventilador (dBA) (50% Loading) | < 25 dB(A) | ||||
| Intervalo de temperaturas de funcionamiento (°C) | 0 – 40 °C | ||||
| Proteccion total | OCP / OVP / UVP / SCP / OTP / OPP | ||||
| Certificaciones de seguridad | cTUVus / TUV / CB / BSMI / CE / FCC / EAC / RCM | ||||
| Dimensiones (LA x AN x FO) | 160 x 150 x 86 mm | ||||
| Dimensiones del paquete (LA x AN x FO) | 210 x 355 x 105 mm | ||||
| Peso neto | 2.95 kg | 3.0 kg | |||
| Peso bruto | 3.45 kg | 3.5 kg | |||
| Warranty | 1 Years | ||||
| Connectors | 20+4 Pin Motherboard | 1 | 1 | ||
| 8 (4+4) Pin CPU | 2 | 2 | |||
| 8 (6+2) Pin PCI-E | 8 | 8 | |||
| 4 Pin Peripheral | 4 | 4 | |||
| SATA (90 Degree) | 12 | 12 | |||
| Floppy | 1 | 1 | |||





Valoraciones
Aun no hay reviews :(