Descripción
| Models | E-MARS | MARS PRO 150 | MARS 120 |
|---|---|---|---|
| Adjustment | Electrical motors | Screwed to fixed height | Screwed to fixed height |
| Width, to the side wings, x Depth (mm) | 1531 x 770 | 1531 x 770 | 1246 x 736 |
| Height, to the desktop (mm) | 700~1150 | 799 / 849 / 899 | 764 |
| Height, to the side wings (mm) | 745~1195 | 803 / 853 / 903 | 808 |
| I/O control box | RGB button x 1 USB 3.0 Type-C x1 USB 3.0 Type-A x 2 Type-C Monitor Extension (HDMI Female Connector at the Bottom) 3.5mm Audio jack x 1 3.5mm Microphone jack x 1 | RGB button x 1 USB 3.0 Type-C x1 USB 3.0 Type-A x 2 Type-C Monitor Extension (HDMI Female Connector at the Bottom) 3.5mm Audio jack x 1 3.5mm Microphone jack x 1 | RGB button x 1 USB 2.0 Type-A x 1 USB 3.0 Type-A x 1 3.5mm Audio jack x 1 3.5mm Microphone jack x 1 |
| Weight tolerance (kg) | 100 | 150 | 150 |
| Product size (WxHxD) (mm) | 1533 x 700~1150 x 771 (mm) | 1533 x 750 (800 / 850) x 771 | 1250 x 810 x 740 |
| N.Weight(kg) | 52.2 | 40.2 | 31.3 |
Valoraciones
Aun no hay reviews :(