Descripción
| Camera | |||||
| Image sensor | 1/2.8″, progressive scan, 5.0 megapixel, CMOS | ||||
| Minimum Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR | ||||
| Day/Night | IR-cut filter for day & night function | ||||
| Shutter | Auto/Manual, shutter time: 1~1/100000 s | ||||
| WDR | 120dB | ||||
| S/N | >55dB | ||||
| Lens | |||||
| Lens type | 1.4mm@F2.0 | ||||
| Iris | Fixed | ||||
| Angle of View | 360° | ||||
| DORI | |||||
| DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 1.4mm | 31.5 | 12.6 | 6.3 | 3.2 | |
| Illuminator | |||||
| IR Range | UP to 10m (33ft) | ||||
| wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Frame Rate | Main Stream: 5MP (2592*1944): Max.30fps; Sub Stream: 1080P (1920*1080): Max.30fps; 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video Stream | Triple streams | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/ Flip Horizontal/180° | ||||
| Dewarping | N/A | ||||
| HLC | N/A | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Events | |||||
| Statistical Analysis | heat map | ||||
| Basic Detection | Motion detection, tampering alarm, audio detection | ||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8 KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256GB | ||||
| Network Storage | ANR, NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSH | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||



Valoraciones
Aun no hay reviews :(