Descripción
CPU Types
| Socket | Intel LGA 1851 / 1700 / 1200 / 2066 / 2011-v3 / 2011 / 1151 / 1150 / 1155 / 1156 socket AMD AM5 / AM4 socket |
Fan
| Fan Bearing Type | Sleeve |
| Fan Speed | 650 ~ 1750 RPM |
| Fan Noise Level | 30 dBA |
| Lifetime | > 160,000 hours |
| Fan Air Pressure | 2 mmH2O |
| Airflow | 70.7 CFM |
Fan Speed Controller
| Connector | 4-pin PWM 3-pin ARGB |
| Allowable Power | 2.76 W |
| Voltage | 12 V |
| Current | 0.23 A |
Physical
| Form Factor | Liquid CPU Cooler |
| Case Colour | Black |
| Base Material | Copper |
| Heatsink Material | Aluminium |
| Width | 83 mm |
| Depth | 76.2 mm |
| Height | 52.3 mm |
| Fan Width | 120 mm |
| Fan Depth | 120 mm |
| Fan Height | 25 mm |
| Heatsink Width | 119.2 mm |
| Heatsink Height | 27.2 mm |
| Heatsink Depth | 277 mm |
Warranty
| Warranty | 5 Years |
Key Features
| Main Colour | Black |
| Includes Fan | Yes |
| Socket 2066/2011 | Yes |
| Socket 115x | Yes |
| L.E.D Fan | ARGB |
| Liquid Cooler | Yes |
| Compatible with Socket 1150 | Yes |
| Socket AM5/AM4 | Yes |
| Cooler Height | 53 mm |
| Number of Fans | 3 fan(s) |
| Radiator Size | 360 mm |
| Socket 1200 | Yes |
| RGB Software Type | Cooler Master MasterPlus |
| Socket 1700 | Yes |
| Power Requirement (auto) | 19 W |
| Cooler count | 1 |
| Our Cooling Rating (TDP) | 253 W |
| Socket 1851 | Yes |
Item Details
| Manufacturer | Cooler Master |
| Manufacturer Code | MLW-D36M-A18PA-R1 |

Valoraciones
Aun no hay reviews :(