Descripción
Especificaciones
| Product Name | COUGAR NxSys Aero Gaming Chair | ||
|---|---|---|---|
| Weight Support | 160 kg (352.7 lb) | ||
| Product Weight | 28 kg (61.7 lb) | ||
| Fan | |||
| Dimensions (WxDxH) | 200 x 200 x 20mm | ||
| Fan Speed | Level 1 : 400R.P.M±150RPM Level 2 : 800R.P.M±150RPM | ||
| Acoustic Noise | Level 1 : 13.2dB (A) Level 2 : 24.8dB (A) | ||
| Power Consumption | Level 1 : 0.48W+10% Level 2 : 1.20W+10% | ||
| Rated Current | 12V FAN : Level 1 / 0.04A+10% 12V FAN : Level 2 / 0.10A+10% 5V LED : 0.28A+10% | ||
| Rated Voltage | DC 12V | ||
| Interface | USB-A plug | ||
| Power Bank (Not Included) | |||
| Suggested Dimensions | Within 160 x 79 x 32 mm | ||
| Rated Voltage | DC 5V | ||


Valoraciones
Aun no hay reviews :(