Descripción
Tiempo de ejecución para la carga W Mín.-máx.: 90-900 W | 6min 45s |
|---|---|
| Main Input Voltage | 120 V |
| Other Input Voltage | 110 V 125 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 110 V 125 V |
| potencia nominal en W | 900 W |
| potencia nominal en VA | 1440 VA |
| tipo de producto o componente | Uninterruptible power supply (UPS) ((*)) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 6 NEMA 5-15R |
| número de unidad de rack | 2U |
| longitud de cable | 2.44 m |
| número de cables | 1 |
| tipo de batería | Batería sellada de plomo |
| software package ((*)) | SmartConnect software for remote power monitoring feature availability varies by terms of use |
|---|
| Duración prolongable | 0 |
|---|---|
| Baterías pre-instaladas | 0 |
| Ranuras libres para baterías | 0 |
| Tiempo típico de recarga | 3 h |
| Cantidad de cartuchos de batería de recambio | 1 |
| vida de la batería | 4…6 año(s) |
| Batería de repuesto | APCRBC157 |
| Battery power in VAH | 260 VAh modo de ejecución (inactivo) |
| Potencia de carga de la batería (vatios) | 86 W nominal |






Valoraciones
Aun no hay reviews :(